| Asia Soft |
| Kode | Nama | Harga Jual |
| VAS10 | 1,000 Game Cash | Rp. 9,575.00 |
| VAS20 | 2,000 Game Cash | Rp. 18,875.00 |
| VAS50 | 5,000 Game Cash | Rp. 47,075.00 |
| VAS100 | 10,000 Game Cash | Rp. 93,075.00 |
| Cabal |
| Kode | Nama | Harga Jual |
| VC10 | Cabal 1.000 GOLD | Rp. 9,275.00 |
| VC30 | Cabal 3.000 GOLD | Rp. 27,475.00 |
| VC50 | Cabal 5.000 GOLD | Rp. 46,075.00 |
| VC100 | Cabal 10.000 GOLD | Rp. 92,075.00 |
| Cherry Credits |
| Kode | Nama | Harga Jual |
| VCR50 | 5.000 Cherry Credits | Rp. 43,075.00 |
| VCR100 | 10.000 Cherry Credits | Rp. 86,075.00 |
| VCR300 | 30.000 Cherry Credits | Rp. 258,075.00 |
| DigiCash |
| Kode | Nama | Harga Jual |
| VD10 | DigiCash 5.000 Zen | Rp. 9,475.00 |
| VD20 | DigiCash 11.000 Zen | Rp. 18,775.00 |
| VD50 | DigiCash 30.000 Zen | Rp. 47,075.00 |
| VD100 | DigiCash 63.500 Zen | Rp. 94,075.00 |
| VD250 | DigiCash 165.000 Zen | Rp. 235,075.00 |
| Gemscool |
| Kode | Nama | Harga Jual |
| VG10 | Gemscool 1,000 Cash Point | Rp. 9,275.00 |
| VG20 | Gemscool 2,000 Cash Point | Rp. 18,375.00 |
| VG30 | Gemscool 3,000 Cash Point | Rp. 27,575.00 |
| VG50 | Gemscool 5,000 Cash Point | Rp. 46,075.00 |
| VG100 | Gemscool 10,000 Cash Point | Rp. 92,075.00 |
| VG200 | Gemscool 20,000 Cash Point | Rp. 182,075.00 |
| VG300 | Gemscool 30,000 Cash Point | Rp. 275,075.00 |
| Garena |
| Kode | Nama | Harga Jual |
| VGR40 | 200 Garena Shells | Rp. 37,075.00 |
| VGR100 | 500 Garena Shells | Rp. 93,075.00 |
| VGR200 | 1.000 Garena Shells | Rp. 185,075.00 |
| IAH Games |
| Kode | Nama | Harga Jual |
| VI10 | 10.000 iCredits IAH Games | Rp. 9,575.00 |
| VI20 | 20.000 iCredits IAH Games | Rp. 18,875.00 |
| VI50 | 50.000 iCredits IAH Games | Rp. 47,075.00 |
| VI100 | 100.000 iCredits IAH Games | Rp. 94,075.00 |
| InGame |
| Kode | Nama | Harga Jual |
| VIG10 | 40 inCash | Rp. 9,375.00 |
| VIG20 | 80 inCash | Rp. 18,575.00 |
| VIG50 | 200 inCash | Rp. 46,575.00 |
| VIG100 | 400 inCash | Rp. 93,075.00 |
| Itunes Gift Card US |
| Kode | Nama | Harga Jual |
| VIT10 | Itunes Gift Card US 10$ | Rp. 115,075.00 |
| VIT15 | Itunes Gift Card US15$ | Rp. 160,075.00 |
| VIT25 | Itunes Gift Card US 25$ | Rp. 260,075.00 |
|
|
|
|
|
|
| LYTO |
| Kode | Nama | Harga Jual |
| VL10 | 10,000 Lyto Credits | Rp. 9,875.00 |
| VL20 | 20,000 Lyto Credits | Rp. 19,575.00 |
| VL35 | 35,000 Lyto Credits | Rp. 34,075.00 |
| VL65 | 65,000 Lyto Credits | Rp. 63,575.00 |
| VL175 | 175,000 Lyto Credits | Rp. 170,075.00 |
|
|
|
| Megaxus |
| Kode | Nama | Harga Jual |
| VM10 | Megaxus 10,000 MI Cash | Rp. 9,275.00 |
| VM20 | Megaxus 21,000 MI Cash | Rp. 18,575.00 |
| VM50 | Megaxus 55,000 MI Cash | Rp. 46,075.00 |
| VM100 | Megaxus 110,000 MI Cash | Rp. 93,075.00 |
| VM200 | Megaxus 225,000 MI Cash | Rp. 185,075.00 |
|
|
|
| MOL Points |
| Kode | Nama | Harga Jual |
| VMP20 | 200 MOL Points | Rp. 20,575.00 |
| VMP50 | 500 MOL Points | Rp. 52,075.00 |
| VMP100 | 1.000 MOL Points | Rp. 103,075.00 |
|
|
|
| Onelife |
| Kode | Nama | Harga Jual |
| VO10 | Onelife 40 Point | Rp. 9,575.00 |
| VO25 | Onelife 100 Point | Rp. 24,075.00 |
| VO50 | Onelife 200 Point | Rp. 47,075.00 |
| VO100 | Onelife 400 Point | Rp. 95,075.00 |
| Orange Game |
| Kode | Nama | Harga Jual |
| VOG10 | 1.000 O-Cash | Rp. 9,575.00 |
| VOG30 | 3.000 O-Cash | Rp. 28,575.00 |
| VOG50 | 5.000 O-Cash | Rp. 47,575.00 |
| VOG100 | 10.000 O-Cash | Rp. 95,075.00 |
| Playon |
| Kode | Nama | Harga Jual |
| VP10 | PlayPoint 26.000 | Rp. 9,575.00 |
| VP30 | PlayPoint 78.000 | Rp. 28,075.00 |
| VP50 | PlayPoint 130.000 | Rp. 47,525.00 |
| VP100 | PlayPoint 260.000 | Rp. 94,075.00 |
| Terracord |
| Kode | Nama | Harga Jual |
| VT10 | 1.000 Terra | Rp. 9,475.00 |
| VT20 | 2.000 Terra | Rp. 18,775.00 |
| VT30 | 3.000 Terra | Rp. 28,075.00 |
| VT50 | 5.000 Terra | Rp. 47,075.00 |
| VT100 | 10.000 Terra | Rp. 94,075.00 |
|
|
|
|
|
|
| VTC Online |
| Kode | Nama | Harga Jual |
| VTC10 | 20 V-Coin VTC | Rp. 9,375.00 |
| VTC20 | 40 V-Coin VTC | Rp. 18,575.00 |
| VTC30 | 60 V-Coin VTC | Rp. 27,075.00 |
| VTC50 | 100 V-Coin VTC | Rp. 47,075.00 |
| VTC100 | 200 V-Coin VTC | Rp. 93,075.00 |
| Wavegame |
| Kode | Nama | Harga Jual |
| VW10 | Wavegame 40 Coin | Rp. 9,375.00 |
| VW20 | Wavegame 82 Coin | Rp. 18,775.00 |
| VW50 | Wavegame 210 Coin | Rp. 47,075.00 |
| VW100 | Wavegame 435 Coin | Rp. 93,075.00 |
|
|
|
| Zynga |
| Kode | Nama | Harga Jual |
| VZ20 | Zynga 20.000 | Rp. 18,825.00 |
| VZ50 | Zynga 50.000 | Rp. 47,075.00 |
| VZ100 | Zynga 100.000 | Rp. 93,075.00 |
FORMAT TRANSAKSI
KODE VOUCHER NOMINAL.NOHP.PIN
CONTOH:
VZ20.085366650006.1234